loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 438.73 4.82 16.73
Reverse Repo-TREPS May 31, 2025 409.23 4.49 -3.51
Equity-ICICI Bank May 31, 2025 317.37 3.49 -10.04
Equity-One 97 May 31, 2025 235.87 2.59 22.09
Equity-Axis Bank May 31, 2025 206.63 2.27 61.64
Equity-Bajaj Finserv May 31, 2025 191.99 2.11 -24.49
Equity-HDFC AMC May 31, 2025 188.56 2.07 263.50
Equity-Infosys May 31, 2025 181.46 1.99 36.67
Equity-ITC May 31, 2025 180.11 1.98 13.08
Equity-Larsen & Toubro May 31, 2025 159.75 1.75 28.97
Equity-Angel One May 31, 2025 153.69 1.69 89.13
Equity-Reliance Industr May 31, 2025 152.30 1.67 132.95
Equity-Bharti Airtel May 31, 2025 139.91 1.54 -14.47
Equity-SignatureGlobal May 31, 2025 135.54 1.49 18.24
Equity-3M India May 31, 2025 135.19 1.48 8.01
Equity-TCS May 31, 2025 130.55 1.43 -3.96
Equity-Varun Beverages May 31, 2025 121.96 1.34 -16.92
Equity-St Bk of India May 31, 2025 115.75 1.27 0.00
Equity-Prestige Estates May 31, 2025 112.70 1.24 121.31
Equity-Avenue Super. May 31, 2025 113.03 1.24 -41.40
Equity-NHPC Ltd May 31, 2025 111.65 1.23 6.34
Equity-Max Financial May 31, 2025 111.45 1.22 51.34
Equity-Federal Bank May 31, 2025 106.39 1.17 4.84
Equity-Natl. Aluminium May 31, 2025 105.77 1.16 0.00
Equity-Eternal Ltd May 31, 2025 103.29 1.13 28.32
Equity-ICICI Lombard May 31, 2025 101.80 1.12 0.00
Equity-LIC Housing Fin. May 31, 2025 100.60 1.10 0.00
Equity-Ecos (India) May 31, 2025 99.47 1.09 60.58
Equity-PB Fintech. May 31, 2025 98.20 1.08 -7.45
Equity-NMDC May 31, 2025 97.10 1.07 -21.01
Equity-Samvardh. Mothe. May 31, 2025 96.53 1.06 -15.32
Equity-Sobha May 31, 2025 96.72 1.06 50.43
Equity-Tata Comm May 31, 2025 92.46 1.02 6.21
Equity-Interglobe Aviat May 31, 2025 92.78 1.02 -49.62
Equity-Bank of India May 31, 2025 91.50 1.00 13.83
Equity-Apollo Hospitals May 31, 2025 90.12 0.99 -33.15
Equity-IndusInd Bank May 31, 2025 89.45 0.98 -31.00
Equity-Bharat Electron May 31, 2025 88.20 0.97 37.63
Equity-Adani Energy Sol May 31, 2025 86.02 0.94 119.22
Equity-Info Edg.(India) May 31, 2025 84.03 0.92 105.58
Equity-GE Vernova T&D May 31, 2025 84.05 0.92 0.00
Equity-Mankind Pharma May 31, 2025 83.01 0.91 1.77
Equity-Gland Pharma May 31, 2025 80.72 0.89 43.76
Equity-Jindal Stain. May 31, 2025 76.33 0.84 48.49
Equity-Zinka Logistics May 31, 2025 76.80 0.84 24.96
Equity-Trent May 31, 2025 73.34 0.81 0.00
Equity-Zee Entertainmen May 31, 2025 72.52 0.80 32.62
Equity-Jindal Steel May 31, 2025 72.72 0.80 0.00
Equity-Syngene Intl. May 31, 2025 72.74 0.80 -10.97
Equity-Indiamart Inter. May 31, 2025 72.02 0.79 12.75
Equity-Ethos Ltd May 31, 2025 70.74 0.78 24.73
Equity-IDFC First Bank May 31, 2025 71.37 0.78 0.00
Equity-Manappuram Fin. May 31, 2025 70.01 0.77 78.50
Equity-E2E Networks May 31, 2025 69.28 0.76 444.71
Equity-Hi-Tech Pipes May 31, 2025 68.15 0.75 21.62
Equity-Adani Ports May 31, 2025 68.06 0.75 0.00
Equity-Arvind Ltd May 31, 2025 66.57 0.73 22.77
Equity-Lupin May 31, 2025 65.32 0.72 74.48
Equity-L T Foods May 31, 2025 65.34 0.72 36.30
Equity-Glenmark Pharma. May 31, 2025 65.35 0.72 -29.15
Equity-SBI Cards May 31, 2025 65.03 0.71 -39.48
Equity-Alkem Lab May 31, 2025 64.09 0.70 -34.59
Equity-Power Fin.Corpn. May 31, 2025 62.92 0.69 0.00
Equity-Mishra Dhatu Nig May 31, 2025 61.82 0.68 0.00
Equity-H P C L May 31, 2025 59.60 0.65 0.00
Equity-Biocon May 31, 2025 57.92 0.64 18.99
Equity-Inox Wind May 31, 2025 56.29 0.62 19.60
Equity-TVS Motor Co. May 31, 2025 55.62 0.61 0.00
Equity-Hero Motocorp May 31, 2025 54.51 0.60 15.75
Equity-Tube Investments May 31, 2025 53.59 0.59 0.00
Equity-Apollo Tyres May 31, 2025 51.39 0.56 40.75
Equity-Coal India May 31, 2025 51.38 0.56 -0.23
Equity-FSN E-Commerce May 31, 2025 49.82 0.55 -13.09
Equity-Star Health Insu May 31, 2025 48.04 0.53 16.54
Equity-Aegis Vopak Term May 31, 2025 45.92 0.50 0.00
Equity-Crompton Gr. Con May 31, 2025 45.88 0.50 0.00
Equity-P I Industries May 31, 2025 43.97 0.48 0.00
Equity-Orient Electric May 31, 2025 42.03 0.46 106.57
Equity-Aurobindo Pharma May 31, 2025 41.21 0.45 9.16
Equity-Aditya Bir. Fas. May 31, 2025 40.78 0.45 0.00
Net CA & Others-Net CA & Others May 31, 2025 37.08 0.45 0.00
Equity-Mphasis May 31, 2025 40.06 0.44 -20.03
Equity-Oil India May 31, 2025 40.00 0.44 -28.03
Equity-Ajanta Pharma May 31, 2025 39.51 0.43 -4.28
Equity-S A I L May 31, 2025 38.75 0.43 0.00
Equity-Balkrishna Inds May 31, 2025 38.17 0.42 -23.14
Equity-Hitachi Energy May 31, 2025 38.60 0.42 0.00
Equity-B H E L May 31, 2025 36.38 0.40 0.00
Equity-Zydus Lifesci. May 31, 2025 34.85 0.38 -15.15
Equity-SRF May 31, 2025 34.33 0.38 0.00
Equity-UPL May 31, 2025 34.05 0.37 -34.42
Equity-Bata India May 31, 2025 32.93 0.36 3.60
Equity-United Spirits May 31, 2025 33.15 0.36 -46.40
Equity-Torrent Power May 31, 2025 32.29 0.35 0.00
Equity-Mastek May 31, 2025 29.70 0.33 9.14
Equity-Sterling & Wils. May 31, 2025 29.65 0.33 0.00
Equity-APL Apollo Tubes May 31, 2025 30.37 0.33 -43.39
Equity-Deepak Nitrite May 31, 2025 29.16 0.32 0.00
Equity-Senco Gold May 31, 2025 29.59 0.32 0.00
Equity-PTC India Fin May 31, 2025 23.12 0.25 18.16
Equity-Gujarat Fluoroch May 31, 2025 21.57 0.24 -11.67
Equity-JSW Infrast May 31, 2025 22.25 0.24 0.00
Equity-L&T Technology May 31, 2025 21.09 0.23 0.00
Equity-Bandhan Bank May 31, 2025 17.02 0.19 -41.83
Equity-PNB Housing May 31, 2025 16.72 0.18 0.00
Equity-Inox Wind Energy May 31, 2025 15.42 0.17 19.78
Equity-Himadri Special May 31, 2025 13.29 0.15 11.32
Equity-CRISIL May 31, 2025 11.87 0.13 0.00
Derivatives-Cash Margin - Derivatives May 31, 2025 9.00 0.10 0.00
Equity-ZF Commercial May 31, 2025 8.58 0.09 -82.34
Equity-UPL PP May 31, 2025 5.54 0.06 -5.34
Cash & Cash Equivalent-C C I May 31, 2025 2.26 0.02 -2.67
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance May 31, 2025 0.15 0.00 -56.15